WFR WorldFootballRecord
MACEDONIA 2017/18 |
Champions: | Shkëndija |
|
Cup Winners: | Shkëndija |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Shkëndija | 91 | 36 | 29 | 4 | 3 | 101 | 27 | Champions - Macedonian Cup Winners | |
2 | Vardar | 56 | 36 | 16 | 8 | 12 | 53 | 41 | ||
3 | Rabotnički | 52 | 36 | 14 | 10 | 12 | 50 | 43 | ||
4 | Shkupi | 51 | 36 | 13 | 12 | 11 | 51 | 46 | ||
5 | Sileks | 50 | 36 | 13 | 11 | 12 | 30 | 37 | ||
6 | Akademija Pandev | 42 | 36 | 10 | 12 | 14 | 43 | 47 | ||
7 | Renova | 41 | 36 | 10 | 11 | 15 | 36 | 53 | ||
8 | Pobeda | 38 | 36 | 10 | 8 | 18 | 36 | 56 | ||
9 | Skopje | 35 | 36 | 7 | 14 | 15 | 24 | 43 | ||
10 | Pelister | 34 | 36 | 8 | 10 | 18 | 37 | 68 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation Playoffs | ||||||||||
Relegation |